March 20, 2018
Quick specs | |
---|---|
Model | 90H2 |
Screen size | N/A |
Display res | N/A |
PPI | N/A |
Dimensions | 15.48" x 12.38" x 9.93" |
Weight | 17.30 lbs |
Processor | Intel Core i3-7100 |
Storage | 1 TB |
Browser | Microsoft Edge 41.16229.248.0 |
OS | Windows 10 Home |
RAM | 8 GB |
Ports | 4 x USB 3.0, 4 x USB 2.0, 1 x PS/2 port, 1 x Gigabit Ethernet, 6 x audio w/S/PDIF, 1 x HDMI, 1 x VGA, 1 x DVI, 3.5mm jack |
Price as tested | $640.29 |
Date purchased | 02/28/2018 |
WebXPRT 3 | |
---|---|
Browser | Microsoft Edge 41.16299.248.0 |
Photo Enhancement (ms) | 326 |
Organize Album using AI (ms) | 2316 |
Stock Option Pricing (ms) | 267 |
Encrypt Notes and OCR Scan (ms) | 2294 |
Sales Graphs (ms) | 483 |
Online Homework (ms) | 1994 |
WebXPRT 2015 | |
---|---|
Browser | Microsoft Edge 41.16299.248.0 |
Photo Enhancement (ms) | 275 |
Organize Album (ms) | 2052 |
Stock Option Pricing (ms) | 278 |
Local Notes (ms) | 131 |
Sales Graphs (ms) | 496 |
Explore DNA Sequencing (ms) | 1509 |
Overall
Higher is better
TouchXPRT 2016 | |
---|---|
Beautify Photos (sec) | 25.63 |
Blend Photos (sec) | 12.16 |
Convert Video for Sharing (sec) | 4.64 |
Create Music Podcast (sec) | 10.31 |
Create Slideshow from Photos (sec) | 9.77 |
HDXPRT 2014 | |
---|---|
Edit photos (min) | 1.52 |
Convert videos (min) | 1.91 |
Edit music (min) | 1.67 |
All copyrights and trademarks are the property of their respective owners.