February 8, 2016
Quick specs | |
---|---|
Model | C1502W |
Screen size | 10.2" |
Display res | 2560 x 1800 |
PPI | 308 |
Dimensions | 9.53" x 7.06" x 0.27" |
Weight | 1.13 lbs |
Processor | NVIDIA Tegra X1 |
Storage | 64 GB |
Browser | Chrome 48 |
OS | Android 6.0 |
RAM | 3 GB |
Price as tested | $499.00 |
Date purchased | 01/26/2016 |
WebXPRT 2015 | |
---|---|
Photo Enhancement (ms) | 770 |
Organize Album (ms) | 5160 |
Stock Option Pricing (ms) | 970 |
Local Notes (ms) | 444 |
Sales Graphs (ms) | 1447 |
Explore DNA Sequencing (ms) | 6612 |
MobileXPRT 2015 | |
---|---|
Apply Photo Effects (sec) | 15 |
Create Photo Collages (sec) | 9.41 |
Create Slideshow (sec) | 17.08 |
Encrypt Personal Content (sec) | 27.69 |
Detect Faces to Organize Photos (sec) | 4.32 |
BatteryXPRT 2014 for Android | |
---|---|
Battery Life (Network-WiFi Mode) | 21.9 hours |
Performance (Network-WiFi Mode) | 1650 |
Battery Life (Airplane Mode) | 22.8 hours |
Performance (Airplane Mode) | 1639 |
All copyrights and trademarks are the property of their respective owners.