September 27, 2016
Quick specs | |
---|---|
Model | XPS9350-673SLV |
Screen size | 13.3" |
Display res | 1920 x 1080 |
PPI | 165 |
Dimensions | 11.98" x 7.88" x 0.71" |
Weight | 2.66 lbs |
Processor | Intel Core i5-6200U |
Storage | 128 GB |
Browser | Microsoft Edge 25.10586.0.0 |
OS | Windows 10 Home |
RAM | 4 GB |
Price as tested | $829.99 |
Date purchased | 09/16/2016 |
WebXPRT 2015 | |
---|---|
Photo Enhancement (ms) | 295 |
Organize Album (ms) | 2243 |
Stock Option Pricing (ms) | 286 |
Local Notes (ms) | 135 |
Sales Graphs (ms) | 540 |
Explore DNA Sequencing (ms) | 1729 |
TouchXPRT 2016 | |
---|---|
Beautify Photos (sec) | 32.51 |
Blend Photos (sec) | 15.79 |
Convert Video for Sharing (sec) | 7.66 |
Create Music Podcast (sec) | 16.59 |
Create Slideshow from Photos (sec) | 11.8 |
All copyrights and trademarks are the property of their respective owners.