July 26, 2016
Quick specs | |
---|---|
Model | AZ3-715-UR53 |
Screen size | 23.8" |
Display res | 1920 x 1080 |
PPI | 93 |
Dimensions | 23.25" x 18.45" x 7.0" (w/stand). Touchscreen depth = 1.41". |
Weight | 17.78 lbs (w/stand) |
Processor | Intel Core i3-6100T |
Storage | 1 TB |
Browser | Microsoft Edge 25.10586.0.0 |
OS | Windows 10 Home |
RAM | 8 GB |
Price as tested | $649.99 |
Date purchased | 07/11/2016 |
WebXPRT 2015 | |
---|---|
Photo Enhancement (ms) | 359 |
Organize Album (ms) | 3355 |
Stock Option Pricing (ms) | 389 |
Local Notes (ms) | 163 |
Sales Graphs (ms) | 561 |
Explore DNA Sequencing (ms) | 1559 |
TouchXPRT 2016 | |
---|---|
Beautify Photos (sec) | 30.23 |
Blend Photos (sec) | 14.73 |
Convert Video for Sharing (sec) | 7.95 |
Create Music Podcast (sec) | 12.56 |
Create Slideshow from Photos (sec) | 11.21 |
All copyrights and trademarks are the property of their respective owners.