March 28, 2017
Quick specs | |
---|---|
Model | P027 (Z500M) |
Screen size | 9.68" |
Display res | 2048 x 1536 |
PPI | 264 |
Dimensions | 9.47" x 6.44" x 0.27" |
Weight | 0.94 lbs |
Processor | Mediatek MT8176 |
Storage | 64 GB |
Browser | Chrome 56.0.2924.87 |
OS | Android 6.0 |
RAM | 4 GB |
Ports | 1 x USB v2.0 (Type C), microSD, 3.5 mm jack |
Price as tested | $299.00 |
Date purchased | 03/17/2017 |
WebXPRT 2015 | |
---|---|
Browser | Chrome 56.0.2924.87 |
Photo Enhancement (ms) | 1252 |
Organize Album (ms) | 3996 |
Stock Option Pricing (ms) | 1154 |
Local Notes (ms) | 362 |
Sales Graphs (ms) | 1376 |
Explore DNA Sequencing (ms) | 9361 |
MobileXPRT 2015 | |
---|---|
Apply Photo Effects (sec) | 15.43 |
Create Photo Collages (sec) | 16.4 |
Create Slideshow (sec) | 24 |
Encrypt Personal Content (sec) | 54.92 |
Detect Faces to Organize Photos (sec) | 6.64 |
BatteryXPRT 2014 for Android | |
---|---|
Battery Life (Network-WiFi Mode) | 13.1 hours |
Performance (Network-WiFi Mode) | 1374 |
Battery Life (Airplane Mode) | 13.8 hours |
Performance (Airplane Mode) | 1393 |
All copyrights and trademarks are the property of their respective owners.