| Device | Microsoft Surface Laptop 4 |
| Model | N/A |
| Score | 47 |
| Variance | 0 |
| Video background blur with AI (ms) | 4296.43 |
| Video background blur with AI variance (%) | 2.57 |
| Detect faces with AI (ms) | 2032.33 |
| Detect faces with AI variance (%) | 1.77 |
| Image classification with AI (ms) | 959.43 |
| Image classification with AI variance (%) | 3.26 |
| Document scan with AI (ms) | 953.43 |
| Document scan with AI variance (%) | 5.22 |
| Photo effects (ms) | 2833.43 |
| Photo effects variance (%) | 14.13 |
| School science project (ms) | 1062 |
| School science project variance (%) | 4.67 |
| Homework spell check (ms) | 3107 |
| Homework spell check variance (%) | 4.95 |
| Date | 2026-03-13 |
| Processor | Intel Core i7-1185G7 |
| Operating System | Linux (openSUSE Tumbleweed) |
| Browser | Firefox |
| Additional Information |