| Device | Apple MacBook Pro 14 2023 (Edge) |
| Model | A2992 |
| Score | 114 |
| Variance | 3 |
| Video background blur with AI (ms) | 1709.81 |
| Video background blur with AI variance (%) | 0.72 |
| Detect faces with AI (ms) | 715.16 |
| Detect faces with AI variance (%) | 11.98 |
| Image classification with AI (ms) | 401.41 |
| Image classification with AI variance (%) | 1.25 |
| Document scan with AI (ms) | 365.96 |
| Document scan with AI variance (%) | 0.98 |
| Photo effects (ms) | 1301.14 |
| Photo effects variance (%) | 0.41 |
| School science project (ms) | 599.66 |
| School science project variance (%) | 0.91 |
| Homework spell check (ms) | 1066.52 |
| Homework spell check variance (%) | 0.92 |
| Date | 2026-03-09 |
| Processor | Apple M3 Max (14-Core) |
| Operating System | macOS |
| Browser | Microsoft Edge |
| Additional Information |