| Device | Apple iPad 10th Generation |
| Model | N/A |
| Score | 62 |
| Variance | 1 |
| Video background blur with AI (ms) | 2604.86 |
| Video background blur with AI variance (%) | 1.61 |
| Detect faces with AI (ms) | 1243.29 |
| Detect faces with AI variance (%) | 3.33 |
| Image classification with AI (ms) | 633.71 |
| Image classification with AI variance (%) | 2.78 |
| Document scan with AI (ms) | 561.14 |
| Document scan with AI variance (%) | 3.07 |
| Photo effects (ms) | 2330.14 |
| Photo effects variance (%) | 2.4 |
| School science project (ms) | 1451.57 |
| School science project variance (%) | 2.71 |
| Homework spell check (ms) | 2581.14 |
| Homework spell check variance (%) | 1.19 |
| Date | 2026-05-26 |
| Processor | Apple A14 Bionic |
| Operating System | iPadOS |
| Browser | Safari |
| Additional Information |