| Device | ASUS ROG Zephryus G16 |
| Model | GU606 |
| Score | 122 |
| Variance | 1 |
| Video background blur with AI (ms) | 1659.57 |
| Video background blur with AI variance (%) | 1.75 |
| Detect faces with AI (ms) | 453.7 |
| Detect faces with AI variance (%) | 1.23 |
| Image classification with AI (ms) | 393.9 |
| Image classification with AI variance (%) | 3.03 |
| Document scan with AI (ms) | 377.64 |
| Document scan with AI variance (%) | 3.3 |
| Photo effects (ms) | 1220.03 |
| Photo effects variance (%) | 2.42 |
| School science project (ms) | 579.57 |
| School science project variance (%) | 3.05 |
| Homework spell check (ms) | 1116.94 |
| Homework spell check variance (%) | 1.5 |
| Date | 2026-05-13 |
| Processor | Intel Core Ultra 9 386H |
| Operating System | Windows 11 |
| Browser | Microsoft Edge |
| Additional Information |