| Device | Apple MacBook Pro 13 2011 (Firefox) |
| Model | N/A |
| Score | 39 |
| Variance | 0 |
| Video background blur with AI (ms) | 5358.43 |
| Video background blur with AI variance (%) | 0.49 |
| Detect faces with AI (ms) | 2235.57 |
| Detect faces with AI variance (%) | 3.42 |
| Image classification with AI (ms) | 1250.29 |
| Image classification with AI variance (%) | 0.62 |
| Document scan with AI (ms) | 1169.86 |
| Document scan with AI variance (%) | 0.43 |
| Photo effects (ms) | 3392.14 |
| Photo effects variance (%) | 1.01 |
| School science project (ms) | 1411 |
| School science project variance (%) | 1.81 |
| Homework spell check (ms) | 3235.86 |
| Homework spell check variance (%) | 1.72 |
| Date | 2026-05-12 |
| Processor | Intel Core i7-2640M |
| Operating System | CachyOS Linux |
| Browser | Firefox |
| Additional Information |