| Device | Apple iPhone XS |
| Model | A1920 |
| Score | 163 |
| Variance | 4 |
| Photo Enhancement (ms) | 402 |
| Photo Enhancement variance | 8.55 |
| Organize Album using AI | 4841 |
| Organize Album using AI variance | 4 |
| Stock Options Pricing | 167 |
| Stock Options Pricing variance | 3.08 |
| Encrypt Notes and OCR Scan | 2005 |
| Encrypt Notes and OCR Scan variance | 0.64 |
| Sales Graphs | 409 |
| Sales Graphs variance | 3.4 |
| Online Homework | 2575 |
| Online Homework variance | 3.88 |
| Date | 2018-10-01 |
| Processor | Apple A12 Bionic |
| Operating System | iOS 12.0 |
| Browser | Safari 12 |
| Additional Information |