| Device | HP Chromebook x360 |
| Model | 14-da0021nr |
| Score | 582 |
| Variance | 12 |
| Photo Enhancement (ms) | 251 |
| Photo Enhancement variance | 9.2 |
| Organize Album (ms) | 1448 |
| Organize Album variance | 2.15 |
| Stock Option Pricing (ms) | 196 |
| Stock Option Pricing variance | 3.13 |
| Local Notes (ms) | 141 |
| Local Notes variance | 2.27 |
| Sales Graphs (ms) | 472 |
| Sales Graphs variance | 3.86 |
| Explore DNA Sequencing (ms) | 669 |
| Explore DNA Sequencing variance | 4.64 |
| Date | 2019-02-12 |
| Processor | Intel Core i3-8130U |
| Operating System | Chrome 71.0.3578.127 |
| Browser | Chrome 71.0.3578.127 |
| Additional Information | |