| Device | Apple iPad (2017) |
| Model | A1822 |
| Score | 210 |
| Variance | 3 |
| Photo Enhancement (ms) | 829 |
| Photo Enhancement variance | 1.13 |
| Organize Album (ms) | 5950 |
| Organize Album variance | 2.56 |
| Stock Option Pricing (ms) | 269 |
| Stock Option Pricing variance | 2.73 |
| Local Notes (ms) | 192 |
| Local Notes variance | 2.98 |
| Sales Graphs (ms) | 901 |
| Sales Graphs variance | 1.73 |
| Explore DNA Sequencing (ms) | 6242 |
| Explore DNA Sequencing variance | 2.27 |
| Date | 2017-04-19 |
| Processor | Apple A9 |
| Operating System | iOS 10.3.1 |
| Browser | Safari 10.3.1 |
| Additional Information |