| Model | 5600US (w/IE 11) |
| Overall | 335 |
| Overall confidence interval | 11 |
| Photo Effects (ms) | 1560.1 |
| Photo Effects confidence interval | 61.58 |
| Face Detection (ms) | 2302.1 |
| Face Detection confidence interval | 348.59 |
| Stocks Dashboard (ms) | 774.0 |
| Stocks Dashboard confidence interval | 16.87 |
| Offline Notes (ms) | 851.9 |
| Offline Notes confidence interval | 20.09 |
| Date | 2014-01-07 |
| Device | HP Omni 10 |
| Operating System | Windows 8.1 |
| Browser | IE 11 app |
| Additional Information |