HDXPRT banner

HDXPRT 2014 results

The following table lists HDXPRT 2014 benchmark results contributed by BenchmarkXPRT Development Community members and verified by the Community Administrator. You can sort the table by clicking the header of each column. You can also filter the table according to row by typing a value into the Filter. Please click here if you would like to submit your own results for inclusion in the table.

Benchmark:

Filter:

System
Score
CPU
Memory
Date
Source
Dell Latitude E6430 102 Intel Core i7-3520M @ 2.9 GHz 8 GB 2014-07-22 PT
Microsoft Surface Pro 2 134 Intel Core i5-4300U @ 1.9 GHz 4 GB 2014-07-22 PT
Lenovo IdeaPad Yoga 13 116 Intel Core i5-3317U @ 1.7 GHz 8 GB 2014-07-22 PT
Microsoft Surface Pro 3 138 Intel Core i5-4300U @ 1.9 GHz 4 GB 2014-08-14 PT
Dell Venue 11 Pro 7000 118 Intel Core M-5Y71 @ 1.4 GHz 4 GB 2015-02-20 PT
Acer Aspire E1-532-4780 50 Intel Pentium 3558U @ 1.70 GHz 4 GB 2015-08-28 PT
HP Envy x2 - 13t 128 Intel Core M-5Y71 @ 1.2 GHz 8 GB 2015-03-13 PT
Lenovo ThinkPad Helix 2 123 Intel Core M-5Y71 @ 1.2 GHz 8 GB 2015-04-17 PT
Lenovo ThinkPad E545 45 AMD A6-5350M @ 2.90 GHz 4 GB 2015-08-31 PT
HP Pavilion G7-1070us 65 Intel Core i3-M380 @ 2.53 GHz 4 GB 2015-09-01 PT
Lenovo IdeaPad S400 51 AMD A6-5350M @ 2.90 GHz 4 GB 2015-09-09 PT
ASUS ZenBook UX305CA 111 Intel Core m3-6Y30 @ 1.51 GHz 8 GB 2016-08-09 PT
Samsung Notebook7 Spin 135 Intel Core i5-6200U @ 2.30 GHz 8 GB 2016-12-09 PT
Dell Inspiron 13 7378 150 Intel Core i5-7200U @ 2.5 GHz 8 GB 2017-01-10 PT
HP Pavilion Wave 600-a014 148 Intel Core i3-6100T 8 GB 2017-05-18 PT
Intel NUC7i3BNK 129 Intel Core i3-7100U @ 2.40 GHz 8 GB 2017-05-30 PT
ASUS VivoPC X 126 Intel Core i5-7300HQ @ 2.50 GHz 8 GB 2017-06-01 PT
Microsoft Surface Pro (2017) 128 Intel Core m3-7Y30 @ 1.00 GHz 4 GB 2017-07-13 PT
ASUS ZenBook UX330 158 Intel Core i5-7200U @ 2.50 GHz 8 GB 2017-08-15 PT
Dell Inspiron 15 7567 Gaming 157 Intel Core i5-7300HQ @ 2.50 GHz 8 GB 2017-08-22 PT
Syber M GTX 1060 161 AMD Ryzen 5 1600X @ 3.6 GHz 8 GB 2017-09-12 PT
Syber M Pro 200 (Kaby Lake) 178 Intel Core i5-7600K @ 3.80 GHz 8 GB 2017-10-02 PT
ASUS VivoMini PC 144 Intel Core i3-7100 @ 3.90 GHz 4 GB 2017-10-10 PT
Acer Switch 3 78 Intel Pentium N4200 @ 1.10 GHz 4 GB 2017-10-19 PT
HP Envy x360 15m-bq121dx 118 AMD Ryzen 5 2500U @ 2.00 GHz 8 GB 2018-01-30 PT
ASUS ROG GR8 II 140 Intel Core i5-7400 @ 3.00 GHz 8 GB 2018-02-14 PT
HP Pavilion All-in-One 24-a210 161 Intel Core i5-7400T @ 2.40 GHz 8 GB 2018-02-20 PT
Dell Inspiron 11 3168 37 Intel Pentium N3710 @ 1.60 GHz 4 GB 2018-03-13 PT
MINIX NEO N42C-4 79 Intel Pentium N4200 @ 1.1 GHz 4 GB 2018-03-28 PT
Acer Nitro 5 165 Intel Core i5-7300HQ @ 2.50 GHz 8 GB 2018-04-24 PT
Samsung Notebook 9 Pro 171 Intel Core i7-7500U @ 2.70 GHz 8 GB 2018-06-08 PT
Intel Hades Canyon NUC 141 Intel Core i7-8705G @ 3.10 GHz 8 GB 2018-07-17 PT
Lenovo Flex 14 175 Intel Core i5-8250U @ 1.60 GHz 8 GB 2018-08-22 PT
Dell Inspiron 24 All-in-One 122 Intel Core i3-7130U @ 2.70 GHz 8 GB 2018-09-25 PT
HP All-in-One 24-g011 44 AMD A6-7310 @ 2.00 GHz 4 GB 2018-10-09 PT
Microsoft Surface Pro 6 183 Intel Core i5-8250U @ 1.60 GHz 8 GB 2018-11-01 PT
ASUS ZenBook 13 UX331A 183 Intel Core i5-8250U @ 1.60 GHz 8 GB 2018-12-11 PT
Dell XPS 13 (2018) 172 Intel Core i3-8145U @ 2.10 GHz 4 GB 2019-02-05 PT

Check out the other XPRTs:

Employee sign in
Forgot your password?