January 3, 2017
Quick specs | |
---|---|
Model | RZ09-0196 |
Screen size | 12.5" |
Display res | 2560 x 1440 |
PPI | 234 |
Dimensions | 12.63" x 8.09" x 0.53" |
Weight | 2.89 lbs |
Processor | Intel Core i7-7500U |
Storage | 128 GB |
Browser | Microsoft Edge 38.14393.0.0 |
OS | Windows 10 Home |
RAM | 8 GB |
Ports | 1 x USB v3.1 (Type C), 2 x USB v3.0 (Type A), HDMI, 3.5 mm jack |
Price as tested | $999.99 |
Date purchased | 12/01/2016 |
WebXPRT 2015 | |
---|---|
Browser | Microsoft Edge 38.14393.0.0 |
Photo Enhancement (ms) | 390 |
Organize Album (ms) | 2004 |
Stock Option Pricing (ms) | 270 |
Local Notes (ms) | 134 |
Sales Graphs (ms) | 547 |
Explore DNA Sequencing (ms) | 1462 |
TouchXPRT 2016 | |
---|---|
Beautify Photos (sec) | 26.19 |
Blend Photos (sec) | 13.32 |
Convert Video for Sharing (sec) | 5.78 |
Create Music Podcast (sec) | 12.52 |
Create Slideshow from Photos (sec) | 10.42 |
All copyrights and trademarks are the property of their respective owners.