August 14, 2018
Quick specs | |
---|---|
Model | 1824 |
Screen size | 9.98" |
Display res | 1800 x 1200 |
PPI | 217 |
Dimensions | 9.65" x 6.88" x 0.33" |
Weight | 1.15 lbs |
Processor | Intel Pentium 4415Y |
Storage | 64 GB |
Browser | Microsoft Edge 42.17134.1.0 |
OS | Windows 10 Home |
RAM | 4 GB |
Ports | 1 x USB v3.0 (Type C), microSDXC, Surface Connect, 3.5 mm jack |
Price as tested | $399.00 |
Date purchased | 07/12/2018 |
WebXPRT 3 | |
---|---|
Browser | Microsoft Edge 42.17134.1.0 |
Photo Enhancement (ms) | 575 |
Organize Album using AI (ms) | 5221 |
Stock Option Pricing (ms) | 683 |
Encrypt Notes and OCR Scan (ms) | 5436 |
Sales Graphs (ms) | 1110 |
Online Homework (ms) | 4512 |
WebXPRT 2015 | |
---|---|
Browser | Microsoft Edge 42.17134.1.0 |
Photo Enhancement (ms) | 530 |
Organize Album (ms) | 4614 |
Stock Option Pricing (ms) | 667 |
Local Notes (ms) | 273 |
Sales Graphs (ms) | 1100 |
Explore DNA Sequencing (ms) | 2991 |
Overall
Higher is better
TouchXPRT 2016 | |
---|---|
Beautify Photos (sec) | 54.03 |
Blend Photos (sec) | 30.49 |
Convert Video for Sharing (sec) | 8.69 |
Create Music Podcast (sec) | 28.42 |
Create Slideshow from Photos (sec) | 20.79 |
All copyrights and trademarks are the property of their respective owners.