April 16, 2019
Quick specs | |
---|---|
Model | Hi9Pro |
Screen size | 8.40" |
Display res | 2560 x 1600 |
PPI | 359 |
Dimensions | 8.55" x 5.08" x 0.32" |
Weight | 0.79 lbs |
Processor | MediaTek Helio X23 MT6797 |
Storage | 32 GB |
Browser | Chrome 73.0.3683.90 |
OS | Android 8.0.0 |
RAM | 3 GB |
Ports | 1 x USB 3.0 (Type C), dual micro-SIM, nano-SIM, 3.5 mm jack |
Price as tested | $149.65 |
Date purchased | 03/25/2019 |
WebXPRT 3 | |
---|---|
Browser | Chrome 73.0.3683.90 |
Photo Enhancement (ms) | 1426 |
Organize Album using AI (ms) | 8553 |
Stock Option Pricing (ms) | 779 |
Encrypt Notes and OCR Scan (ms) | 9297 |
Sales Graphs (ms) | 2144 |
Online Homework (ms) | 6980 |
WebXPRT 2015 | |
---|---|
Browser | Chrome 73.0.3683.90 |
Photo Enhancement (ms) | 1516 |
Organize Album (ms) | 7127 |
Stock Option Pricing (ms) | 725 |
Local Notes (ms) | 506 |
Sales Graphs (ms) | 1914 |
Explore DNA Sequencing (ms) | 1939 |
MobileXPRT 3 | |
---|---|
Apply Photo Effects (sec) | 23.99 |
Create Photo Collages (sec) | 18.62 |
Create Slideshow (sec) | 27.24 |
Encrypt Personal Content (sec) | 31.18 |
Detect Faces to Organize Photos (sec) | 3.51 |
Scan Receipts for Spreadsheet (sec) | 13.72 |
BatteryXPRT 2014 for Android | |
---|---|
Battery Life (Network-WiFi Mode) | 13.30 hours |
Performance (Network-WiFi Mode) | 1570 |
Battery Life (Airplane Mode) | 16.10 hours |
Performance (Airplane Mode) | 1714 |
All copyrights and trademarks are the property of their respective owners.