January 22, 2019
Quick specs | |
---|---|
Model | A8002 |
Screen size | 10.10" |
Display res | 1920 x 1200 |
PPI | 224 |
Dimensions | 9.98" x 6.69" x 0.35" |
Weight | 1.19 lbs |
Processor | MediaTek MT8167A |
Storage | 32 GB |
Browser | Chrome 71.0.3578.99 |
OS | Android 8.1 |
RAM | 2 GB |
Ports | 1 x USB 2.0 (Micro-B), 1 x micro SD card reader |
Price as tested | $174.99 |
Date purchased | 01/15/2019 |
WebXPRT 3 | |
---|---|
Browser | Chrome 71.0.3578.99 |
Photo Enhancement (ms) | 2105 |
Organize Album using AI (ms) | 17860 |
Stock Option Pricing (ms) | 1464 |
Encrypt Notes and OCR Scan (ms) | 23863 |
Sales Graphs (ms) | 3619 |
Online Homework (ms) | 14381 |
WebXPRT 2015 | |
---|---|
Browser | Chrome 71.0.3578.99 |
Photo Enhancement (ms) | 2058 |
Organize Album (ms) | 14791 |
Stock Option Pricing (ms) | 1536 |
Local Notes (ms) | 996 |
Sales Graphs (ms) | 3479 |
Explore DNA Sequencing (ms) | 3613 |
MobileXPRT 2015 | |
---|---|
Apply Photo Effects (sec) | 24.4 |
Create Photo Collages (sec) | 16.27 |
Create Slideshow (sec) | 34 |
Encrypt Personal Content (sec) | 50.19 |
Detect Faces to Organize Photos (sec) | 11.2 |
BatteryXPRT 2014 for Android | |
---|---|
Battery Life (Network-WiFi Mode) | 7.60 hours |
Performance (Network-WiFi Mode) | 1120 |
Battery Life (Airplane Mode) | 8.70 hours |
Performance (Airplane Mode) | 1124 |
All copyrights and trademarks are the property of their respective owners.