| Device | BLU G9 PRO |
| Model | BP10001234 |
| Score | 11 |
| Variance | 1 |
| Video background blur with AI (ms) | 18828.2 |
| Video background blur with AI variance (%) | 0.3 |
| Detect faces with AI (ms) | 4853.3 |
| Detect faces with AI variance (%) | 4.7 |
| Image classification with AI (ms) | 4491.53 |
| Image classification with AI variance (%) | 4.9 |
| Document scan with AI (ms) | 17780.1 |
| Document scan with AI variance (%) | 1.1 |
| Photo effects (ms) | 3667.93 |
| Photo effects variance (%) | 24.7 |
| School science project (ms) | 4857.43 |
| School science project variance (%) | 0.6 |
| Homework spell check (ms) | 10978.4 |
| Homework spell check variance (%) | 1 |
| Date | 2026-01-23 |
| Processor | MediaTek Helio P22 |
| Operating System | Android |
| Browser | Chrome |
| Additional Information |