| Device | OnePlus 7 Pro |
| Model | GM1917 |
| Score | 32 |
| Variance | 1 |
| Video background blur with AI (ms) | 6699.53 |
| Video background blur with AI variance (%) | 0.4 |
| Detect faces with AI (ms) | 1743.73 |
| Detect faces with AI variance (%) | 1.3 |
| Image classification with AI (ms) | 1565.01 |
| Image classification with AI variance (%) | 0.4 |
| Document scan with AI (ms) | 5097.48 |
| Document scan with AI variance (%) | 0.2 |
| Photo effects (ms) | 1495.04 |
| Photo effects variance (%) | 6.9 |
| School science project (ms) | 1937.27 |
| School science project variance (%) | 0.4 |
| Homework spell check (ms) | 4361.63 |
| Homework spell check variance (%) | 0.8 |
| Date | 2026-01-13 |
| Processor | Qualcomm Snapdragon 855 |
| Operating System | Android |
| Browser | Chrome |
| Additional Information |