| Device | Apple MacBook Pro 13 2016 |
| Model | A1708 |
| Score | 33 |
| Variance | 0 |
| Video background blur with AI (ms) | 4423.9 |
| Video background blur with AI variance (%) | 0.7 |
| Detect faces with AI (ms) | 1211.2 |
| Detect faces with AI variance (%) | 1 |
| Image classification with AI (ms) | 1120.1 |
| Image classification with AI variance (%) | 1.6 |
| Document scan with AI (ms) | 4165.7 |
| Document scan with AI variance (%) | 0.5 |
| Photo effects (ms) | 2424.7 |
| Photo effects variance (%) | 4.7 |
| School science project (ms) | 2514.5 |
| School science project variance (%) | 0.9 |
| Homework spell check (ms) | 5091.7 |
| Homework spell check variance (%) | 1.1 |
| Date | 2025-12-16 |
| Processor | Intel Core i5-6360U |
| Operating System | macOS |
| Browser | Safari |
| Additional Information |