| Device | Apple MacBook Pro 13 2016 |
| Model | A1708 |
| Score | 39 |
| Variance | 0 |
| Video background blur with AI (ms) | 4642.6 |
| Video background blur with AI variance (%) | 0.8 |
| Detect faces with AI (ms) | 1056 |
| Detect faces with AI variance (%) | 0.4 |
| Image classification with AI (ms) | 1014.5 |
| Image classification with AI variance (%) | 1.2 |
| Document scan with AI (ms) | 3517.3 |
| Document scan with AI variance (%) | 0.5 |
| Photo effects (ms) | 1526 |
| Photo effects variance (%) | 1.7 |
| School science project (ms) | 2181.6 |
| School science project variance (%) | 0.8 |
| Homework spell check (ms) | 4721.9 |
| Homework spell check variance (%) | 3 |
| Date | 2025-12-12 |
| Processor | Intel Core i5-6360U |
| Operating System | macOS |
| Browser | Chrome |
| Additional Information |