| Device | Lenovo ThinkPad Carbon X1 (Firefox) |
| Model | 21HM002EUS |
| Score | 96 |
| Variance | 1 |
| Video background blur with AI (ms) | 2026 |
| Video background blur with AI variance (%) | 0.47 |
| Detect faces with AI (ms) | 476.14 |
| Detect faces with AI variance (%) | 1.2 |
| Image classification with AI (ms) | 463.86 |
| Image classification with AI variance (%) | 0.95 |
| Document scan with AI (ms) | 1319.71 |
| Document scan with AI variance (%) | 1.3 |
| Photo effects (ms) | 1103.14 |
| Photo effects variance (%) | 0.73 |
| School science project (ms) | 540.29 |
| School science project variance (%) | 1.57 |
| Homework spell check (ms) | 1373 |
| Homework spell check variance (%) | 2.7 |
| Date | 2025-12-12 |
| Processor | Intel Core i7-1365U |
| Operating System | Windows 11 Pro |
| Browser | Firefox |
| Additional Information |