Device | Apple iPad Pro 10.5 |
Model | A1701 |
Score | 99 |
Variance | 2 |
Photo Enhancement (ms) | 854 |
Photo Enhancement variance | 4.81 |
Organize Album using AI | 6154 |
Organize Album using AI variance | 3.25 |
Stock Options Pricing | 195 |
Stock Options Pricing variance | 3.76 |
Encrypt Notes and OCR Scan | 2801 |
Encrypt Notes and OCR Scan variance | 0.48 |
Sales Graphs | 922 |
Sales Graphs variance | 3.77 |
Online Homework | 5199 |
Online Homework variance | 1.95 |
Date | 2018-02-25 |
Processor | Apple A10X Fusion |
Operating System | iOS 11.2.6 |
Browser | Safari 11 |
Additional Information |