| Device | Huawei P10 | 
| Model | VTR-L29 | 
| Score | 58 | 
| Variance | 1 | 
| Photo Enhancement (ms) | 943 | 
| Photo Enhancement variance | 3.13 | 
| Organize Album using AI | 7235 | 
| Organize Album using AI variance | 1.14 | 
| Stock Options Pricing | 1162 | 
| Stock Options Pricing variance | 0.88 | 
| Encrypt Notes and OCR Scan | 7578 | 
| Encrypt Notes and OCR Scan variance | 0.55 | 
| Sales Graphs | 1301 | 
| Sales Graphs variance | 1.67 | 
| Online Homework | 4223 | 
| Online Homework variance | 1.59 | 
| Date | 2018-02-25 | 
| Processor | HiSilicon Kirin 960 | 
| Operating System | Android 7.0 EMUI 5.1 | 
| Browser | Chrome 58 | 
| Additional Information |