Device | CyberPowerPC Gamer Xtreme VR |
Model | GXiVR8020A6 |
Score | 208 |
Variance | 4 |
Photo Enhancement (ms) | 237 |
Photo Enhancement variance | 2.22 |
Organize Album using AI | 2228 |
Organize Album using AI variance | 0.42 |
Stock Options Pricing | 263 |
Stock Options Pricing variance | 1.26 |
Encrypt Notes and OCR Scan | 1826 |
Encrypt Notes and OCR Scan variance | 2.04 |
Sales Graphs | 444 |
Sales Graphs variance | 0.71 |
Online Homework | 1409 |
Online Homework variance | 0.56 |
Date | 2019-07-09 |
Processor | Intel Core i5-9400F |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 44.17763.1.0 |
Additional Information |