Device | OnePlus 7 Pro |
Model | GM1917 |
Score | 109 |
Variance | 2 |
Photo Enhancement (ms) | 796 |
Photo Enhancement variance | 6.67 |
Organize Album using AI | 4084 |
Organize Album using AI variance | 3.65 |
Stock Options Pricing | 335 |
Stock Options Pricing variance | 4.8 |
Encrypt Notes and OCR Scan | 3397 |
Encrypt Notes and OCR Scan variance | 0.43 |
Sales Graphs | 849 |
Sales Graphs variance | 1.55 |
Online Homework | 2523 |
Online Homework variance | 1.3 |
Date | 2019-06-10 |
Processor | Qualcomm Snapdragon 855 |
Operating System | Android 9.0 |
Browser | Chrome 74.0.3729.157 |
Additional Information |