Device | HP OMEN 15 |
Model | 15-dc0010nr |
Score | 210 |
Variance | 4 |
Photo Enhancement (ms) | 277 |
Photo Enhancement variance | 2.16 |
Organize Album using AI | 2308 |
Organize Album using AI variance | 1.42 |
Stock Options Pricing | 243 |
Stock Options Pricing variance | 3.7 |
Encrypt Notes and OCR Scan | 1696 |
Encrypt Notes and OCR Scan variance | 0.75 |
Sales Graphs | 424 |
Sales Graphs variance | 0.72 |
Online Homework | 1329 |
Online Homework variance | 2.38 |
Date | 2019-04-02 |
Processor | Intel Core i5-8300H |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 44.17763.1.0 |
Additional Information |