Device | HP All-in-One 24 |
Model | g011 |
Score | 62 |
Variance | 1 |
Photo Enhancement (ms) | 800 |
Photo Enhancement variance | 1.09 |
Organize Album using AI | 6924 |
Organize Album using AI variance | 1.05 |
Stock Options Pricing | 846 |
Stock Options Pricing variance | 1.3 |
Encrypt Notes and OCR Scan | 6072 |
Encrypt Notes and OCR Scan variance | 0.36 |
Sales Graphs | 1417 |
Sales Graphs variance | 3.25 |
Online Homework | 5717 |
Online Homework variance | 0.75 |
Date | 2018-10-08 |
Processor | AMD A6-7310 |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 42.17134.1.0 |
Additional Information |