Device | Microsoft Surface Pro 2 |
Model | 1601 (w/Chrome 42) |
Score | 300 |
Variance | 10 |
Photo Enhancement (ms) | 384 |
Photo Enhancement variance | 55.42 |
Organize Album (ms) | 2049 |
Organize Album variance | 67.76 |
Stock Option Pricing (ms) | 442 |
Stock Option Pricing variance | 59.2 |
Local Notes (ms) | 226 |
Local Notes variance | 24.7 |
Sales Graphs (ms) | 608 |
Sales Graphs variance | 37.94 |
Explore DNA Sequencing (ms) | 3573 |
Explore DNA Sequencing variance | 335.9 |
Date | 2015-05-08 |
Processor | |
Operating System | Windows 8.1 Pro |
Browser | Chrome 42 |
Additional Information |