Device | Nokia Lumia 930 |
Model | Snapdragon 800 MSM8974 (w/Edge) |
Score | 96 |
Variance | 3 |
Photo Enhancement (ms) | 1549 |
Photo Enhancement variance | 12.66 |
Organize Album (ms) | 8556 |
Organize Album variance | 1.86 |
Stock Option Pricing (ms) | 1440 |
Stock Option Pricing variance | 3.04 |
Local Notes (ms) | 709 |
Local Notes variance | 8.32 |
Sales Graphs (ms) | 3017 |
Sales Graphs variance | 2.03 |
Explore DNA Sequencing (ms) | 3977 |
Explore DNA Sequencing variance | 4.39 |
Date | 2015-12-08 |
Processor | Qualcomm Snapdragon 800 |
Operating System | Windows 10 Mobile |
Browser | Microsoft Edge 25.10586.11.0 |
Additional Information | |