Device | HP Stream 14 |
Model | 14-cb163ms |
Score | 104 |
Variance | 4 |
Photo Enhancement (ms) | 948 |
Photo Enhancement variance | 1.39 |
Organize Album (ms) | 7165 |
Organize Album variance | 0.18 |
Stock Option Pricing (ms) | 1192 |
Stock Option Pricing variance | 2.46 |
Local Notes (ms) | 470 |
Local Notes variance | 1.82 |
Sales Graphs (ms) | 2004 |
Sales Graphs variance | 1.65 |
Explore DNA Sequencing (ms) | 13332 |
Explore DNA Sequencing variance | 22.48 |
Date | 2019-07-23 |
Processor | Intel Celeron N3060 |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 42.17134.1.0 |
Additional Information | |