Device | ASUS Chromebook Flip C434 |
Model | C434T-DSM4T |
Score | 486 |
Variance | 8 |
Photo Enhancement (ms) | 327 |
Photo Enhancement variance | 4.17 |
Organize Album (ms) | 1617 |
Organize Album variance | 1.28 |
Stock Option Pricing (ms) | 247 |
Stock Option Pricing variance | 3.77 |
Local Notes (ms) | 149 |
Local Notes variance | 2.88 |
Sales Graphs (ms) | 575 |
Sales Graphs variance | 2.32 |
Explore DNA Sequencing (ms) | 838 |
Explore DNA Sequencing variance | 2.56 |
Date | 2019-07-16 |
Processor | Intel Core m3-8100Y |
Operating System | Chrome 75.0.3770.129 |
Browser | Chrome 75.0.3770.129 |
Additional Information | |