Device | CyberPowerPC Gamer Xtreme VR |
Model | GXiVR8020A6 |
Score | 568 |
Variance | 8 |
Photo Enhancement (ms) | 220 |
Photo Enhancement variance | 1.21 |
Organize Album (ms) | 1980 |
Organize Album variance | 0.52 |
Stock Option Pricing (ms) | 258 |
Stock Option Pricing variance | 0.71 |
Local Notes (ms) | 92 |
Local Notes variance | 5.97 |
Sales Graphs (ms) | 432 |
Sales Graphs variance | 2.04 |
Explore DNA Sequencing (ms) | 833 |
Explore DNA Sequencing variance | 1.27 |
Date | 2019-07-09 |
Processor | Intel Core i5-9400F |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 44.17763.1.0 |
Additional Information | |