Device | Apple iPod Touch (2019) |
Model | A1278 |
Score | 180 |
Variance | 3 |
Photo Enhancement (ms) | 1034 |
Photo Enhancement variance | 1.54 |
Organize Album (ms) | 7240 |
Organize Album variance | 0.77 |
Stock Option Pricing (ms) | 290 |
Stock Option Pricing variance | 6.69 |
Local Notes (ms) | 192 |
Local Notes variance | 2.43 |
Sales Graphs (ms) | 874 |
Sales Graphs variance | 1.16 |
Explore DNA Sequencing (ms) | 9987 |
Explore DNA Sequencing variance | 0.66 |
Date | 2019-06-24 |
Processor | Apple iPod Touch (2019) |
Operating System | iOS 12.3.1 |
Browser | Safari 12.3.1 |
Additional Information |