| Device | Onn Android Tablet 10.1" |
| Model | ONA19TB003 |
| Score | 79 |
| Variance | 1 |
| Photo Enhancement (ms) | 2261 |
| Photo Enhancement variance | 1.94 |
| Organize Album (ms) | 13643 |
| Organize Album variance | 2.28 |
| Stock Option Pricing (ms) | 1428 |
| Stock Option Pricing variance | 0.88 |
| Local Notes (ms) | 952 |
| Local Notes variance | 1.57 |
| Sales Graphs (ms) | 3588 |
| Sales Graphs variance | 0.87 |
| Explore DNA Sequencing (ms) | 3506 |
| Explore DNA Sequencing variance | 1.01 |
| Date | 2019-05-30 |
| Processor | Unknown ARM Cortex-A53-based |
| Operating System | Android 9.0 |
| Browser | Chrome 74.0.3729.157 |
| Additional Information | |