Device | Xiaomi Black Shark 2 |
Model | SKW-H0 |
Score | 322 |
Variance | 5 |
Photo Enhancement (ms) | 811 |
Photo Enhancement variance | 3.07 |
Organize Album (ms) | 3243 |
Organize Album variance | 2.78 |
Stock Option Pricing (ms) | 304 |
Stock Option Pricing variance | 3.5 |
Local Notes (ms) | 193 |
Local Notes variance | 5.23 |
Sales Graphs (ms) | 840 |
Sales Graphs variance | 1.68 |
Explore DNA Sequencing (ms) | 856 |
Explore DNA Sequencing variance | 1.58 |
Date | 2019-05-21 |
Processor | Qualcomm Snapdragon 855 |
Operating System | Android 9.0 |
Browser | Chrome 73.0.3683.90 |
Additional Information |