| Device | Apple iPad Pro 11" |
| Model | A1980 |
| Score | 387 |
| Variance | 7 |
| Photo Enhancement (ms) | 337 |
| Photo Enhancement variance | 4.72 |
| Organize Album (ms) | 4117 |
| Organize Album variance | 3.43 |
| Stock Option Pricing (ms) | 161 |
| Stock Option Pricing variance | 6.86 |
| Local Notes (ms) | 119 |
| Local Notes variance | 4.15 |
| Sales Graphs (ms) | 410 |
| Sales Graphs variance | 1.84 |
| Explore DNA Sequencing (ms) | 3430 |
| Explore DNA Sequencing variance | 0.52 |
| Date | 2018-12-04 |
| Processor | Apple A12X Bionic |
| Operating System | iOS 12.1 |
| Browser | Safari 12.0.1 |
| Additional Information |