Device | Apple iPhone XS |
Model | A1920 |
Score | 358 |
Variance | 11 |
Photo Enhancement (ms) | 439 |
Photo Enhancement variance | 11.9 |
Organize Album (ms) | 4312 |
Organize Album variance | 6.67 |
Stock Option Pricing (ms) | 167 |
Stock Option Pricing variance | 3.47 |
Local Notes (ms) | 99 |
Local Notes variance | 13.65 |
Sales Graphs (ms) | 410 |
Sales Graphs variance | 2.8 |
Explore DNA Sequencing (ms) | 4635 |
Explore DNA Sequencing variance | 0.64 |
Date | 2018-10-01 |
Processor | Apple A12 Bionic |
Operating System | iOS 12.0 |
Browser | Safari 12 |
Additional Information |