| Device | Samsung Galaxy Tab S4 |
| Model | SM-T830 |
| Score | 207 |
| Variance | 4 |
| Photo Enhancement (ms) | 766 |
| Photo Enhancement variance | 5.76 |
| Organize Album (ms) | 4336 |
| Organize Album variance | 2.75 |
| Stock Option Pricing (ms) | 465 |
| Stock Option Pricing variance | 10.71 |
| Local Notes (ms) | 304 |
| Local Notes variance | 6.06 |
| Sales Graphs (ms) | 1217 |
| Sales Graphs variance | 1.54 |
| Explore DNA Sequencing (ms) | 2757 |
| Explore DNA Sequencing variance | 2.13 |
| Date | 2018-09-14 |
| Processor | Qualcomm Snapdragon 835 |
| Operating System | Android 8.1 |
| Browser | Samsung Internet 8.0.00.72 |
| Additional Information | |