| Device | ASUS Chromebook Flip C101PA |
| Model | C101PA-DS04 |
| Score | 188 |
| Variance | 4 |
| Photo Enhancement (ms) | 787 |
| Photo Enhancement variance | 2.12 |
| Organize Album (ms) | 5171 |
| Organize Album variance | 1.33 |
| Stock Option Pricing (ms) | 684 |
| Stock Option Pricing variance | 12.11 |
| Local Notes (ms) | 388 |
| Local Notes variance | 2.51 |
| Sales Graphs (ms) | 1484 |
| Sales Graphs variance | 2.98 |
| Explore DNA Sequencing (ms) | 1749 |
| Explore DNA Sequencing variance | 2.03 |
| Date | 2018-08-27 |
| Processor | Rockchip RK3399 OP1 |
| Operating System | Chrome 67.0.3396.99 |
| Browser | Chrome 67.0.3396.99 |
| Additional Information | |