| Device | Dell Chromebook 5190 |
| Model | P28T |
| Score | 216 |
| Variance | 3 |
| Photo Enhancement (ms) | 682 |
| Photo Enhancement variance | 1.94 |
| Organize Album (ms) | 4524 |
| Organize Album variance | 2.82 |
| Stock Option Pricing (ms) | 509 |
| Stock Option Pricing variance | 0.93 |
| Local Notes (ms) | 359 |
| Local Notes variance | 2.57 |
| Sales Graphs (ms) | 1246 |
| Sales Graphs variance | 1.43 |
| Explore DNA Sequencing (ms) | 1763 |
| Explore DNA Sequencing variance | 1.52 |
| Date | 2018-08-07 |
| Processor | Intel Celeron N3350 |
| Operating System | Chrome 67.0.3396.99 |
| Browser | Chrome 67.0.3396.99 |
| Additional Information |