Device | Razer Phone |
Model | N/A |
Score | 184 |
Variance | 4 |
Photo Enhancement (ms) | 1014 |
Photo Enhancement variance | 5.68 |
Organize Album (ms) | 5127 |
Organize Album variance | 6.11 |
Stock Option Pricing (ms) | 466 |
Stock Option Pricing variance | 2.78 |
Local Notes (ms) | 381 |
Local Notes variance | 2.03 |
Sales Graphs (ms) | 1343 |
Sales Graphs variance | 0.89 |
Explore DNA Sequencing (ms) | 2608 |
Explore DNA Sequencing variance | 1.07 |
Date | 2017-12-20 |
Processor | Qualcomm Snapdragon 835 |
Operating System | Android 7.1.1 |
Browser | Chrome 62.0.3202.84 |
Additional Information |