Device | Apple iPhone X |
Model | A1865 |
Score | 360 |
Variance | 8 |
Photo Enhancement (ms) | 499 |
Photo Enhancement variance | 2.96 |
Organize Album (ms) | 3449 |
Organize Album variance | 1.69 |
Stock Option Pricing (ms) | 194 |
Stock Option Pricing variance | 4.76 |
Local Notes (ms) | 113 |
Local Notes variance | 12.88 |
Sales Graphs (ms) | 438 |
Sales Graphs variance | 1.47 |
Explore DNA Sequencing (ms) | 3495 |
Explore DNA Sequencing variance | 1.48 |
Date | 2017-11-06 |
Processor | Apple A11 Bionic |
Operating System | iOS 11.1 |
Browser | Safari 11.1 |
Additional Information |