| Device | HP Omni 10 |
| Model | 5600US (w/Chrome 42) |
| Score | 122 |
| Variance | 3 |
| Photo Enhancement (ms) | 1635 |
| Photo Enhancement variance | 132.87 |
| Organize Album (ms) | 4645 |
| Organize Album variance | 182.69 |
| Stock Option Pricing (ms) | 1072 |
| Stock Option Pricing variance | 56.81 |
| Local Notes (ms) | 522 |
| Local Notes variance | 9.38 |
| Sales Graphs (ms) | 1669 |
| Sales Graphs variance | 70.59 |
| Explore DNA Sequencing (ms) | 5181 |
| Explore DNA Sequencing variance | 199.65 |
| Date | 2015-05-07 |
| Processor | |
| Operating System | Windows 8.1 |
| Browser | Chrome 42 |
| Additional Information |