Device | ASUS Chromebook Flip C302CA |
Model | C302CA-DHM4
|
Score | 309 |
Variance | 5 |
Photo Enhancement (ms) | 398 |
Photo Enhancement variance | 3.29 |
Organize Album (ms) | 2473 |
Organize Album variance | 3.02 |
Stock Option Pricing (ms) | 390 |
Stock Option Pricing variance | 1.49 |
Local Notes (ms) | 224 |
Local Notes variance | 2.37 |
Sales Graphs (ms) | 725 |
Sales Graphs variance | 1.6 |
Explore DNA Sequencing (ms) | 2302 |
Explore DNA Sequencing variance | 0.76 |
Date | 2017-08-25 |
Processor | Intel Core m3-6Y30 |
Operating System | Chrome 60.0.3112.112
|
Browser | Chrome 60.0.3112.112
|
Additional Information | |