| Device | BLU R1 PLUS |
| Model | R1 PLUS |
| Score | 46 |
| Variance | 1 |
| Photo Enhancement (ms) | 3693 |
| Photo Enhancement variance | 2.88 |
| Organize Album (ms) | 15030 |
| Organize Album variance | 2.96 |
| Stock Option Pricing (ms) | 2879 |
| Stock Option Pricing variance | 2.86 |
| Local Notes (ms) | 1383 |
| Local Notes variance | 1.1 |
| Sales Graphs (ms) | 4846 |
| Sales Graphs variance | 0.86 |
| Explore DNA Sequencing (ms) | 11866 |
| Explore DNA Sequencing variance | 2.11 |
| Date | 2017-07-18 |
| Processor | MediaTek MT6737 |
| Operating System | Android 6.0 |
| Browser | Chrome 59.0.3071.125 |
| Additional Information |