| Device | Microsoft Surface Laptop |
| Model | 1769 |
| Score | 378 |
| Variance | 11 |
| Photo Enhancement (ms) | 320 |
| Photo Enhancement variance | 9.76 |
| Organize Album (ms) | 2169 |
| Organize Album variance | 2.58 |
| Stock Option Pricing (ms) | 334 |
| Stock Option Pricing variance | 4.49 |
| Local Notes (ms) | 195 |
| Local Notes variance | 8.01 |
| Sales Graphs (ms) | 520 |
| Sales Graphs variance | 3.53 |
| Explore DNA Sequencing (ms) | 1801 |
| Explore DNA Sequencing variance | 12.75 |
| Date | 2017-06-30 |
| Processor | Intel Core i5-7200U |
| Operating System | Windows 10 S 15063.242 |
| Browser | Microsoft Edge 40.15063.0.0
|
| Additional Information | |