Device | HP Pavilion Wave |
Model | 600-a014 |
Score | 448 |
Variance | 7 |
Photo Enhancement (ms) | 322 |
Photo Enhancement variance | 0.79 |
Organize Album (ms) | 2159 |
Organize Album variance | 0.5 |
Stock Option Pricing (ms) | 247 |
Stock Option Pricing variance | 1.53 |
Local Notes (ms) | 128 |
Local Notes variance | 7.17 |
Sales Graphs (ms) | 466 |
Sales Graphs variance | 0.71 |
Explore DNA Sequencing (ms) | 1508 |
Explore DNA Sequencing variance | 1.87 |
Date | 2017-05-17 |
Processor | Intel Core i3-6100T |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 38.14393.0.0
|
Additional Information | |